|
Product Details:
|
| Product Name: | Biological Incubator | Voltage (V): | 110/220 |
|---|---|---|---|
| Power (KW): | 0.35 | Temp Range (℃): | 0~65 |
| Temp. Accuracy(℃): | ±0.5 | Temp. Fluctuation(℃): | ±1% |
| Timing Range: | 0~9999 Min | Warranty: | 2 Years |
| After-sales Service Provided: | Video Technical Support | Door Structure: | Viewing Window |
| Highlight: | Lab SPX Cooling Incubator,SPX Cooling Incubator Medical,Biological Low Temperature Bod Incubator |
||
Lab SPX Cooling Incubator With Stainless Steel Inner Mildel Biological Microorganism BOD Incubators
SPX biological incubator:
Product introduction:
●For environmental protection, medical, drug testing, health and epidemic prevention, livestock, aquaculture and other scientific research and production departments. A special constant temperature equipment for the analysis of the BOD determination of water, bacteria, biochemical, microbiological culture protection, plant cultivation, breeding.
Technical Parameters:
| Product model | SH Biochemical Incubator Series |
|||||||
| SH-100 | SH-150 | SH-250 | SH-400 | |||||
| Convection Mode | Forced Convection | |||||||
| Control System | Microprocessor PID | |||||||
| Temp. Range | 0~65℃ | |||||||
| Temp. Accuracy | 0.1℃ | |||||||
| Temp. Fluctuation (10-40℃) |
±0.5℃ | |||||||
| Temp. Uniformity(℃)(10-40℃) | ±1 | ±1 | ±1 | ±1.5 | ±1 | |||
| Timer Range | 0~99 Hours,0~9999 minutes,can be choose | |||||||
| Working environment | Ambient temperature:10~30℃, Humidity<70% | |||||||
| Insulation materials | Imported environmental protection type material | |||||||
| External Dimensions (H×W×D) | 1250×630×680 | 1410×650×680 | 1730×650×740 | 1700×745×930 | ||||
| Internal Dimensions(H×W×D) | 610×490×390 | 760×510×390 | 1100×510×450 | 1050×600×640 | ||||
| Interior Volume(L) | 100 | 150 | 250 | 400 | ||||
| Interior steel materials | Interior steel materials | |||||||
| Interior steel materials | 3 | 3 | 4 | 4 | ||||
| Power Consumption(W) | 850 | 1000 | 1100 | 1100 | ||||
| Power supply | Single phase AC220V/50Hz | |||||||
| Net Weight(KG) | 95 | 107 | 135 | 158 | ||||
| Net Weight(KG) | 120 | 133 | 162.5 | 188 | ||||
| Shipping Dimensions(H×W×D) | 1450×730×830 | 1605×760×830 | 1935×760×890 | 1907×815×1090 |
||||
Feature:
●Cooling system with high quality imported compressor. Delay protection function. Smooth start and low noise when working.
●The inner chamber is made of mirror stainless steel.
●Semicircular corners inner chamber is easy to clean.
●Shelf can be adjusted.
●LED microcomputer controller.
●Touch key parameter setting.
●Timer, over temperature alarm function.
●Easy to watch the goods in the inner chamber with lighting.
A:-10℃~+65℃ B:-20℃~+65℃ C:-40℃~+65℃![]()
![]()
![]()
![]()
SH series
Use analysis of the BOD determination of water, a constant equipment for environmental protection, health and epidemic prevention, drug testing, livestock, aquaculture, scientific research and other production department.
It can provide a stable temperature environment, large temperature range with the function of cooling and heating, satisfy culture and preservation of cell, microbe,and plant growth test.
Technical Parameters:
| Product model | SH Biochemical Incubator Series |
|||||||
| SH-100 | SH-150 | SH-250 | SH-400 | |||||
| Convection Mode | Forced Convection | |||||||
| Control System | Microprocessor PID | |||||||
| Temp. Range | 0~65℃ | |||||||
| Temp. Accuracy | 0.1℃ | |||||||
| Temp. Fluctuation (10-40℃) |
±0.5℃ | |||||||
| Temp. Uniformity(℃)(10-40℃) | ±1 | ±1 | ±1 | ±1.5 | ±1 | |||
| Timer Range | 0~99 Hours,0~9999 minutes,can be choose | |||||||
| Working environment | Ambient temperature:10~30℃, Humidity<70% | |||||||
| Insulation materials | Imported environmental protection type material | |||||||
| External Dimensions (H×W×D) | 1250×630×680 | 1410×650×680 | 1730×650×740 | 1700×745×930 | ||||
| Internal Dimensions(H×W×D) | 610×490×390 | 760×510×390 | 1100×510×450 | 1050×600×640 | ||||
| Interior Volume(L) | 100 | 150 | 250 | 400 | ||||
| Interior steel materials | Interior steel materials | |||||||
| Interior steel materials | 3 | 3 | 4 | 4 | ||||
| Power Consumption(W) | 850 | 1000 | 1100 | 1100 | ||||
| Power supply | Single phase AC220V/50Hz | |||||||
| Net Weight(KG) | 95 | 107 | 135 | 158 | ||||
| Net Weight(KG) | 120 | 133 | 162.5 | 188 | ||||
| Shipping Dimensions(H×W×D) | 1450×730×830 | 1605×760×830 | 1935×760×890 | 1907×815×1090 |
||||
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Brian Kwan
Tel: 0086 13189191849
Fax: 86-20-36246586-36246649